Connection G 1/4, G 1/2
Flow 1140 … 3000 l/min
Voltage 12, 24 V DC, 24, 42, 110, 230 V AC
- Electrically actuated
- Pneumatically actuated.
Catalogue: https://www.festo.com/cat/en-vn_vn/data/doc_ja/PDF/JA/COMPONENTS_JA.PDF
Item code: https://www.festo.com/cat/en-vn_vn/products_CAS
| Part | Order code 1 | Valve function | Standard | Pneumatic | Type of |
| 5811 | C-5/2-1/2 | ||||
| 5750 | C-5/2-1/4 | 1400 l/min | G1/4 | ||
| 5815 | CJ-5/2-1/2 | 5/2 bistable | G1/2 | ||
| 5736 | CJ-5/2-1/4 | 5/2 bistable | 1400 l/min | G1/4 | pneumatic |
| 6112 | CJM-5/2-1/2-CH | 5/2 bistable | Sub-base | electrical | |
| 6228 | CJM-5/2-1/2-FH | 5/2 bistable | Sub-base | electrical | |
| 5955 | CJM-5/2-1/4-CH | 5/2 bistable | 1400 l/min | G1/4 | electrical |
| 6159 | CJM-5/2-1/4-FH | 5/2 bistable | 1400 l/min | G1/4 | electrical |
| 5813 | CL-5/2-1/2 | 5/2 monostable | G1/2 | ||
| 5734 | CL-5/2-1/4 | 5/2 monostable | 1400 l/min | G1/4 | pneumatic |
| 6117 | CM-5/2-1/2-CH | 5/2 monostable | G1/2 | ||
| 6223 | 5/2 monostable | G1/2 | |||
| 5960 | CM-5/2-1/4-CH | 5/2 monostable | 1400 l/min | G1/4 | electrical |
| 6154 | CM-5/2-1/4-FH | 5/2 monostable | 1400 l/min | G1/4 | electrical |







Reviews
There are no reviews yet.